Key figures
| Basic Key Data (€ 000) | 2009 | 2008 | 2007 |
| Total revenues | 5,105 | 8,750 | 9,716 |
| Revenue Pharmaceuticals | 1,508 | 1,197 | 1,442 |
| Revenue Biomaterials | 3,597 | 7,553 | 8,274 |
| EBIT | -168 | -444 | -3,903 |
| Net profit/(loss) for the year | 191 | 9,546 | -4,092 |
| Earnings per share (IAS) | -0.03 | 1.41 | -0.60 |
| Equity | 12,890 | 12,550 | 2,949 |
| Total assets | 14,262 | 14,665 | 8,527 |
| Number of shares | 6,775,000 | 6,775,000 | 6,775,000 |
