Key figures
| Basic Key Data (€ 000) | 2010 | 2009 | 2008 |
| Total revenues | 3,849 | 5,105 | 8,750 |
| Revenue Pharmaceuticals | 1,323 | 1,508 | 1,197 |
| Revenue Biomaterials | 2,526 | 3,597 | 7,553 |
| EBIT | -3,881 | -168 | -444 |
| Net profit/(loss) for the year | 870 | 191 | 9,546 |
| Earnings per share (IAS) | 0.13 | -0.03 | 1.41 |
| Equity | 14,207 | 12,890 | 12,550 |
| Total assets | 17,166 | 14,262 | 14,665 |
| Number of shares | 6,775,000 | 6,775,000 | 6,775,000 |
